best-diploma-courses
english
Depends
Colombo
soon
Mandatory units
Modules | Credits | |||||||||||||||||||||||||||
Developing Strategic Management and Leadership Potential | 20 | |||||||||||||||||||||||||||
Managing Strategic Change | 20 | |||||||||||||||||||||||||||
Project Development, Planning and Management | 20 | |||||||||||||||||||||||||||
Advanced Research Design and Methodologies | 20 | |||||||||||||||||||||||||||
Developing Research Capability | 20 |
Optional units: Choose any THREE
Modules | Credits | |||||||||||||||||||||||||||
Globalisation and Corporate Governance | 20 | |||||||||||||||||||||||||||
Entrepreneurship and Innovation | 20 | |||||||||||||||||||||||||||
Strategic Human Resource Management | 20 | |||||||||||||||||||||||||||
Supply Chain and Operations Management | 20 | |||||||||||||||||||||||||||
Strategic Financial Management | 20 | |||||||||||||||||||||||||||
Strategic Marketing | 20 |
135E-2/1, Galle road, Dehiwala
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.