This property is marketed by
This property is marketed by
degree
English
Full Time
03 Years
Ampara
soon
Applicants should have the following qualifications:
and
Ordinary pass for English and Mathematics at the G.C.E. (O/L) examination
The Selection Criteria:
Candidates are selected through the order of merit in their GCE (A/L) examination and through an aptitude/ IQ test.
Important Information for Beginners to Select the Program
Module Code | Module Title | Module Type | Credits | Status |
THM 11013 | Principals of Tourism Studies | Core | 03 | GPA |
THM 11023 | Principals of Tourism Studies | Core | 03 | GPA |
THM 11033 | Legal Framework for Tourism Industry | Core | 03 | GPA |
THM 11043 | Heritage Tourism | Core | 03 | GPA |
THM 11053 | Information Technology I | Core | 03 | GPA |
THM 11063 | Professional Communication II | Core | 02 | GPA |
TOTAL | 18 |
Year 1 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
THM 12063 | Introducation to the Hospitality | Core | 03 | GPA |
THM 12073 | Tourism Policy, Planning and Development | Core | 03 | GPA |
THM 12083 | Information Technology II | Core | 03 | GPA |
THM 12093 | Professional Communication II | Core | 03 | GPA |
THM 12113 | German Language Proficiency Level | Optional | 03 | GPA |
THM 12123 | Japanese Language Proficiency Level | Optional | 03 | GPA |
THM 12133 | French Language Proficiency Level | Optional | 03 | GPA |
TOTAL | 18 |
Year 2 – Semester 1
Module Code | Module Title | Module Type | Credits | Status | |
Total | |||||
THM 21153 | Houese Keeping Management | Core | 03 | GPA | |
THM 21163 | Front Office Management | Core | 03 | GPA | |
THM 21173 | Restuarent Operation Management | Core | 03 | GPA | |
THM 21183 | Information Technolog III | Core | 03 |
|
|
THM 21193 | Professional Communication III | Core | 03 | GPA | |
THM 21203 | German Language Proficiency Level II | Core | 03 | GPA | |
THM 21214 | Japanese Language Proficiency Level | Optional | 03 | GPA | |
THM 21214 | French Language Proficiency Level | Optional | 03 | GPA | |
Total | 18 |
Year 2 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
THM 22233 | Human Resource Management in Hospitality | Core | 03 | GPA |
THM 22243 | Hospitality and Catering | Core | 03 | GPA |
THM 22253 | Accounting for Hotel Management | Core | 03 | GPA |
THM 22263 | Information Technology IV | Core | 03 | GPA |
THM 22273 | Professional Commnication | Core | 03 | GPA |
THM 22283 | German Language Proficiency Level III | Optional | 03 | GPA |
THM 22293 | Japanese Language Proficiency Level III | Optional | 03 | GPA |
THM 22303 | French Language Proficiency Level III | Optional | 03 | GPA |
Total | 18 |
Year 3 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
THM 31313 | Food and Beverage Management | Core | 03 | GPA |
THM 31323 | Marketing for Hospitality and Tourism | Core | 03 | GPA |
THM 31333 |
Advertising in Tourism |
iCET - Institute of Computer Engineering Technology, Galle Rd, Panadura, Sri Lanka
St.George International Teacher training Institute, 187 Taladuwa Rd, Negombo, Sri Lanka
Asia Chartered Institute of Digital Marketing - ACIDM, Vajira Road, Colombo, Sri Lanka
Lalith Athulathmudali Vocational Training Center, Station Road, Dehiwala-Mount Lavinia, Sri Lanka
Lalith Athulathmudali Vocational Training Center, Station Road, Dehiwala-Mount Lavinia, Sri Lanka
Lalith Athulathmudali Vocational Training Center, Station Road, Dehiwala-Mount Lavinia, Sri Lanka
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.