This property is marketed by
This property is marketed by
hnd
English
Full Time
2.5 Years
Ampara
soon
Applicants should have the following qualifications:
and
In addition to the qualifications in Full Time, the applicant should be employed in the relevant field in a government institution / public enterprise / recognized firm (must produce particulars regarding EPF/ETF) or self-employed (entrepreneur). Should produce legal documents at the interview.
Year 1 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
HNDIT11012 | Personal Computer Applications | Core | 02 | GPA |
HNDIT11023 | Computer Hardware | Core | 03 | GPA |
HNDIT11034 | Structured Programming | Core | 04 | GPA |
HNDIT11042 | Data Representation and Organization | Core | 02 | GPA |
HNDIT11052 | Database Management Systems | Core | 02 | GPA |
HNDIT11062 | Web Development | Core | 02 | GPA |
HNDIT11072 | Mathematics for Computing | Core | 02 | GPA |
HNDIT11081 | Communication Skills I | Core | 01 | GPA |
TOTAL | 18 |
Year 1 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
HNDIT12094 | Object Oriented Programming | Core | 04 | GPA |
HNDIT12103 | Graphics and Multimedia | Core | 03 | GPA |
HNDIT12112 | Data Structures and Algorithms | Core | 02 | GPA |
HNDIT12123 | Systems Analysis and Design | Core | 03 | GPA |
HNDIT12133 | Data Communications and Networks | Core | 03 | GPA |
HNDIT12142 | Statistics for IT | Core | 02 | GPA |
HNDIT12151 | Communication Skills II | Core | 01 | GPA |
HNDIT12162 | Leadership Skills and Development | Core | 02 | GPA |
TOTAL | 20 |
Year 2 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
Total | ||||
HNDIT23012 | Operating Systems and Computer Security | Core | 02 | GPA |
HNDIT23022 | Project Management | Core | 02 | GPA |
HNDIT23032 | Principles of Management and Applied Economics | Core | 02 | GPA |
HNDIT23042 | Technical Writing | Core | 02 | GPA |
HNDIT23051 | Mini Project | Core | 01 | GPA |
HNDIT23061 | Communication Skills III | Core | 01 | GPA |
Total | 10 | |||
Developer Track Option | ||||
HNDIT23073 | Rapid Application Development | Track Elective | 03 | GPA |
HNDIT23082 | Principals of Software Engineering | Track Elective | 02 | GPA |
HNDIT23093 | Object Oriented Analysis and Design | Track Elective | 03 | GPA |
Total | Track Elective | 08 | ||
Administrator Track Option | ||||
HNDIT23103 | Advance Database Management Systems | Track Elective | 03 | GPA |
HNDIT23122 | InternetworkingTrack Elective | 02 | GPA | |
HNDIT23133 | Enterprise Information Security Systems | Track Elective | 03 | GPA |
Total | Track Elective | 08 | ||
Analyst Track Option | ||||
HNDIT23142 | Introduction to Business Analysis | Track Elective | 02 | GPA |
HNDIT23153 | Management Information Systems | Track Elective | 03 | GPA |
HNDIT23163 | E-Commerce | Track Elective | 03 | GPA |
Total | Track Elective | 08 |
Year 2 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
HNDIT24012 | Computer Architecture | Core | 02 | GPA |
HNDIT24022 | Open Source Systems | Core | 02 | GPA |
HNDIT24032 | IT and Society | Core | 02 | GPA |
HNDIT24044 | Project | Core | 04 | GPA |
HNDIT24052 | Communication Skills IV | Core | 02 | GPA |
Total | 12 |
Developer Track Option | ||||
HNDIT24113 | Multi-tiered Application Development | Field Elective | 03 | GPA |
HNDIT24123 | Software Configuration Management | Field Elective | 02 | GPA |
HNDIT24133 | Web Programming | Field Elective | 03 | GPA |
HNDIT24143 | Computer Graphics and Animation Design | Field Elective | 03 | GPA |
HNDIT24153 | Digital Image Processing | Field Elective | 03 | GPA |
HNDIT24163 | Digital Video and Audio | Field Elective | 02 | GPA |
Total Credits required | Field Elective | 09 | ||
Administrator Track Option | ||||
HNDIT24213 | Server Installation and Management | Field Elective | 03 | GPA |
HNDIT24223 | Network and Data Centre Operations | Field Elective | 03 | GPA |
HNDIT24233 |
Disaster Recovery |
CISLANKA TRAINING INSTITUTE, Colombo, Sri Lanka
CISLANKA TRAINING INSTITUTE, Colombo, Sri Lanka
CISLANKA TRAINING INSTITUTE, Colombo, Sri Lanka
CISLANKA TRAINING INSTITUTE, Colombo, Sri Lanka
CISLANKA TRAINING INSTITUTE, Colombo, Sri Lanka
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.