At the completion of the program the student will be expected to have,
- Gained knowledge of a broad range of relevant business-related academic disciplines
- Acquired skills related to the following core competencies on:
Collecting, analysing and organising information The capacity to locate, sift and sort information in order to select what is required and to present it in a useful way, and evaluate both the information itself and the sources and methods used to collect it.
Communicating ideas and information The capacity to communicate effectively with others using the range of spoken, written, graphic and other non-verbal means of expression.
Planning and organising activities The capacity to plan and organise one’s own work activities, including making good use of time and resources, sorting out priorities and monitoring one’s performance.
Working with others in teams The capacity to interact effectively with other people both on a one-to-one basis and in groups, including understanding and responding to the needs of a client and working effectively as a member of a team to achieve a shared goal.
Solving problems The capacity to apply problem-solving strategies in purposeful ways, both in situations where the problem and the solution are clearly evident and in situations requiring creative thinking and a creative approach to achieve a desired outcome.
Using mathematical ideas and techniques The capacity to use mathematical ideas, such as number and space, and techniques such as estimation and approximation, for practical purposes. Using technology The capacity to apply technology, combining the physical and sensory skills needed to operate equipment with the understanding of scientific and technological principles needed to explore and adapt systems.
- Acquired specialized knowledge of a key management-related discipline such as human resource management or marketing management
- Completed practical experience in the workplace through an in-plant training
Entry Profile
Applicants should have the following qualifications:
(i) Passed the G.C.E. (A/L) examination in one sitting in any stream.
and
Ordinary pass for English and Mathematics at the G.C.E. (O/L) examination.
or
(ii) National Certificate for Accounting Technicians or National Certificate in Business Studies (Public Administration / Marketing) conducted by the Department of Technical Education and Training.
and
Ordinary pass for English and Mathematics at the G.C.E. (O/L) examination.
Subjects and Credits
Year 1 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
MAN 1101 | Writing Business Documents | Core | 03 | GPA |
MAN 1102 | Introduction to Computing | Core | 03 | GPA |
MAN 1103 | Management | Core | 03 | GPA |
MAN 1104 | Maintaining Financial Records | Core | 03 | GPA |
MAN 1105 | Applying Statistical Techniques For Business Decision Making | Core | 03 | GPA |
MAN 1106 | Fundamentals of Marketing Management | Core | 03 | GPA |
TOTAL | 18 |
Year 1 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
MAN 1207 | Making Presentations | Core | 03 | GPA |
MAN 1208 | Introduction to Information Technology | Core | 03 | GPA |
MAN 1210 | Cost and Management Accounting | Core | 03 | GPA |
MAN 1209 | Fundamentals of Human Resource Management | Core | 03 | GPA |
MAN 1211 | Business Economics | Core | 03 | GPA |
MAN 1212 | Business Law | Core | 03 | GPA |
TOTAL | 18 |
Year 2 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
MAN 2113 | Writing Specialized Business Documents | Core | 03 | GPA |
MAN 2114 | Understanding Individual Behavior at Work | Core | 03 | GPA |
MAN2115 | Information Technology Application | Core | 03 | GPA |
MAN 2121 | Employee Resourcing | Specialization / HRM | 03 | GPA |
MAN 2131 | Promotional Marketing | Specialization / Marketing | 03 | GPA |
MAN 2122 | Managing Human Resources Training and Development | Specialization / HRM | 03 | GPA |
MAN 2132 | Marketing Research | Specialization / Marketing | 03 | GPA |
MAN 2123 | Labor Law | Specialization / HRM | 03 | GPA |
MAN 2133 | Planning and Conducting Electronic Marketing Communications | Specialization / Marketing | 03 | GPA |
TOTAL | 18 |
Year 2 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
MAN 2216 | Managing Organizational Change | Core | 03 | GPA |
MAN2217 | Teamwork and Diversity Management | Core | 03 | GPA |
MAN 2224 | Ensuring a Safe Workplace | Specialization / HRM | 03 | GPA |
MAN 2234 | Merchandising and Logistics Management | Specialization / Marketing | 03 | GPA |
MAN 2225 | Managing Industrial Relations | Specialization / HRM | 03 | GPA |
MAN 2235 | Implementing and Monitoring Marketing Activities | Specialization / Marketing | 03 | GPA |
MAN 2226 | Reward Management | Specialization / HRM | 03 | GPA |
MAN 2236 | Analyzing Consumer Behavior for Specific Markets | Specialization / Marketing | 03 | GPA |
Optional Core Unit * | Optional Core | 03 | GPA | |
TOTAL | 18 |
Year 3 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
MAN 3118 | Research Methodology | Core | 03 | GPA |
MAN 3119 | Managerial Economics | Core | 03 | GPA |
MAN 3120 | Strategic Management | Core | 03 | GPA |
MAN3228 | Contemporary HRM Issues | Specialization / HRM | 03 | GPA |
MAN 3237 | Small Business Marketing | Specialization / Marketing | 03 | GPA |
TOTAL | 15 |
Year 3 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
MAN 3221 | Research Project | Core | 03 | GPA |
MAN 3222 | Total Quality Management | Core | 03 | GPA |
MAN 3227 | Managing International HRM Policy and Processes | Specialization / HRM | 03 | GPA |
MAN 3238 | Evaluating and Managing International Marketing Programs | Specialization / Marketing | 03 | GPA |
Optional Core Unit * | Optional Core | 03 | GPA | |
TOTAL | 18 |
Elective /Optional Subjects
Electives (Optional Core Modules) Module Code | Module Title | Module Type | Credits | Status |
MAN 4101 | Managing Workplace Information and Knowledge Management Systems | Optional Core | 03 | GPA |
MAN 4102 | Researching International Business Opportunities | Optional Core | 03 | GPA |
MAN 4103 | Managing Risk | Optional Core | 03 | GPA |
MAN 4104 | Leadership | Optional Core | 03 | GPA |
MAN 4105 | Managing a Small Business | Optional Core | 03 | GPA |
MAN 4106 | Project Management | Optional Core | 03 | GPA |