higher-diploma
english
Depends
Colombo
soon
Modules | Credits | |||||||||||||||||||||||||||||||||||
Introduction to Tourism and Hospitality Industry | 15 | |||||||||||||||||||||||||||||||||||
Tourism and Hospitality Business Management | 15 | |||||||||||||||||||||||||||||||||||
Hospitality Finance and Accounting I | 15 | |||||||||||||||||||||||||||||||||||
Introduction to Hotel Operations | 15 | |||||||||||||||||||||||||||||||||||
Introduction to Services Marketing in the Tourism and Hospitality Industry | 15 | |||||||||||||||||||||||||||||||||||
Event Management | 15 | |||||||||||||||||||||||||||||||||||
Academic and Employability Skills | 15 | |||||||||||||||||||||||||||||||||||
Introduction to Travel Agency and Tour Operations | 15 | |||||||||||||||||||||||||||||||||||
Marketing Plan and Management in the Hospitality Industry | 15 | |||||||||||||||||||||||||||||||||||
Human Resources Management in the Tourism and Hospitality Industry | 15 | |||||||||||||||||||||||||||||||||||
Hospitality Finance and Accounting II | 15 | |||||||||||||||||||||||||||||||||||
Tourism Policy and Planning | 15 | |||||||||||||||||||||||||||||||||||
Operations Management in Tourism and Hospitality | 15 | |||||||||||||||||||||||||||||||||||
Sustainable Tourism Management | 15 | |||||||||||||||||||||||||||||||||||
Recreational Management | 15 | |||||||||||||||||||||||||||||||||||
Research in Tourism and Hospitality | 15 |
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
no. 85 Galle Road, Dehiwala-Mount Lavinia, Colombo, Sri Lanka
no. 85 Galle Road, Dehiwala-Mount Lavinia, Colombo, Sri Lanka
no. 85 Galle Road, Dehiwala-Mount Lavinia, Colombo, Sri Lanka
Beverage Academy Int'l (Pvt) Ltd, Rajagiriya - Kotte, Sri Lanka
Beverage Academy Int'l (Pvt) Ltd, Rajagiriya - Kotte, Sri Lanka
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.