top-up-degree
english
Depends
3 years
Colombo
soon
Modules | ||||||||||||||||||||
Engineering Skills | ||||||||||||||||||||
Engineering Mathematics | | ||||||||||||||||||||
Construction Mathematics | ||||||||||||||||||||
Engineering Mechanics | ||||||||||||||||||||
Geology and Surveying for Civil Engineers | ||||||||||||||||||||
Engineering Materials | ||||||||||||||||||||
Engineering Mathematics II | ||||||||||||||||||||
Linear Algebra and Differential Equations | ||||||||||||||||||||
Structural Analysis | ||||||||||||||||||||
Reinforced Concrete Design | ||||||||||||||||||||
Design of Steel Structures | ||||||||||||||||||||
Structural Design | ||||||||||||||||||||
Geotechnical Engineering | ||||||||||||||||||||
Fluid Mechanics and Hydraulics | ||||||||||||||||||||
Sustainability and Built Environment | ||||||||||||||||||||
Construction Economy and Management | ||||||||||||||||||||
Highway Engineering | ||||||||||||||||||||
Civil Engineering Design Project |
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.