top-up-degree
english
Depends
3 years
Colombo
soon
Modules | ||||||||||||||||||||||||||||
Business Management | ||||||||||||||||||||||||||||
Financial Accounting | ||||||||||||||||||||||||||||
Microeconomics | ||||||||||||||||||||||||||||
Organisational Behavior | ||||||||||||||||||||||||||||
Human Resource Management | ||||||||||||||||||||||||||||
Business Law | ||||||||||||||||||||||||||||
Business Finance | ||||||||||||||||||||||||||||
Management Information Systems | ||||||||||||||||||||||||||||
Operations Management | ||||||||||||||||||||||||||||
Quantitative Methods and Forecasting | ||||||||||||||||||||||||||||
Macroeconomics | ||||||||||||||||||||||||||||
Special Topics in Finance | ||||||||||||||||||||||||||||
Financial Statement Analysis | ||||||||||||||||||||||||||||
Cost Accounting | ||||||||||||||||||||||||||||
Money and Banking | ||||||||||||||||||||||||||||
International Finance | ||||||||||||||||||||||||||||
Commercial Bank Management | ||||||||||||||||||||||||||||
International Banking |
Life Skill Academy, Borella Rd, Pannipitiya, Sri Lanka
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.