top-up-degree
english
Depends
3 years
Colombo
soon
Modules | |||||||||||||||
Financial Accounting | |||||||||||||||
Microeconomics | |||||||||||||||
Organisational Behaviour | |||||||||||||||
Human Resource Management | |||||||||||||||
Business Law | |||||||||||||||
Marketing | |||||||||||||||
Business Finance | |||||||||||||||
Operations Management | |||||||||||||||
Quantitative Methods and Forecasting | |||||||||||||||
Macroeconomics | |||||||||||||||
Accounting for Banks | |||||||||||||||
Comparative Accounting Standards | |||||||||||||||
Financial Statement Analysis | |||||||||||||||
Cost Accounting | |||||||||||||||
Money and Banking | |||||||||||||||
Taxation | |||||||||||||||
Advanced Accounting | |||||||||||||||
Auditing |
135E-2/1, Galle road, Dehiwala
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.