degree
english
Depends
12 months
Colombo
soon
Modules | ||||||||||||||||||||||||
Financial Accounting 1 | ||||||||||||||||||||||||
Financial Accounting 2 | ||||||||||||||||||||||||
Operational Management | ||||||||||||||||||||||||
Business Statistics 1 | ||||||||||||||||||||||||
Business Statistics 2 | ||||||||||||||||||||||||
Human Resource Management | ||||||||||||||||||||||||
Intermediate Macroeconomics | ||||||||||||||||||||||||
Intermediate Microeconomics | ||||||||||||||||||||||||
Business Finance 1 | ||||||||||||||||||||||||
International Finance | ||||||||||||||||||||||||
Money and Banking | ||||||||||||||||||||||||
Business Cycles and Forecast |
Life Skill Academy, Borella Rd, Pannipitiya, Sri Lanka
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.