top-up-degree
english
Depends
3 years
Colombo
soon
Modules | ||||||||||||||||||||||||||||||
Early Childhood Development | ||||||||||||||||||||||||||||||
Mother-Child Health and Nutrition | ||||||||||||||||||||||||||||||
Child Psychology and Mental Health | ||||||||||||||||||||||||||||||
Educational Psychology and Sociology | ||||||||||||||||||||||||||||||
Parent-Child Communication and Parent Education | ||||||||||||||||||||||||||||||
Contemporary Approaches in Early Childhood Education | ||||||||||||||||||||||||||||||
Music Education | ||||||||||||||||||||||||||||||
Creativity and Visual Arts Education | ||||||||||||||||||||||||||||||
Physical Education in Early Childhood and its Instruction | ||||||||||||||||||||||||||||||
Drama and Animation | ||||||||||||||||||||||||||||||
Special Teaching Methods in Early Childhood | ||||||||||||||||||||||||||||||
Children Rights Education | ||||||||||||||||||||||||||||||
Science and Mathematics Education | ||||||||||||||||||||||||||||||
Research Methods and Statistics in Education | ||||||||||||||||||||||||||||||
Special Education and Integration | ||||||||||||||||||||||||||||||
Classroom and School Management | ||||||||||||||||||||||||||||||
Teaching Practice I Internship | ||||||||||||||||||||||||||||||
Measurement and Evaluation | ||||||||||||||||||||||||||||||
Internship |
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
no. 85 Galle Road, Dehiwala-Mount Lavinia, Colombo, Sri Lanka
St.George International Teacher training Institute, Taladuwa Road, Negombo, Sri Lanka
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.