This property is marketed by
This property is marketed by
hnd
English
Full Time
03 Years
Ampara
soon
Full-Time – 3 years
(i) Passed the G.C.E. (A/L) examination in one sitting in Bio Science stream (including Biology and Chemistry together with Physics or Agriculture).
and
(ii) Ordinary pass for English and Mathematics at G. C. E. (O/L) examination.
Year 1 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
AG 1101 | Agro-meteorology and Principles of Crop Production | Core | 02 | GPA |
AG 1102 | Principles of Soil Science and Soil Properties | Core | 01 | GPA |
AG 1103 | Crop Production Technologies – Paddy and Cereal Crops | Core | 02 | GPA |
AG 1104 | Non Ruminant Animal Production – Poultry | Core | 01 | GPA |
AG 1105 | Animal Disease Control and Prevention | Core | 01 | GPA |
AG 1106 | Agricultural Economics | Core | 02 | GPA |
AG 1107 | Farm Power, Energy and Mechanization | Core | 02 | GPA |
AG 1108 | Food and Human Nutrition | Core | 01 | GPA |
AG 1109 | Principles of Plant Protection | Core | 02 | GPA |
CC 1101 | English 1 | Compulsory | 01 | NGPA |
CC 1102 | Information and Communication Technology 1 | Compulsory | 02 | NGPA |
TOTAL | 17 |
Year 1 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
AG 1201 | Principles of Horticulture | Core | 02 | GPA |
AG 1202 | Crop Production Technologies – Other Field Crops | Core | 02 | GPA |
AG 1203 | Vegetable Production | Core | 02 | GPA |
AG 1204 | Fruit Production | Core | 02 | GPA |
AG 1205 | Ruminant Animal Production – Cattle | Core | 02 | GPA |
AG 1206 | Agriculture Extension Education | Core | 02 | GPA |
AG 1207 | Agricultural Implements and Machines | Core | 02 | GPA |
AG 1208 | Surveying and Land Development | Core | 01 | GPA |
AG 1209 | Pests of Crops and their Management | Core | 02 | GPA |
CC 1201 | English 2 | Compulsory | 01 | NGPA |
CC 1202 | Basic Mathematics and Statistics | Compulsory | 02 | NGPA |
TOTAL | 20 |
Year 2 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
AG 2101 | Plantation Crop Production | Core | 02 | GPA |
AG 2102 | Export Agriculture Crop and Medicinal Plant Production | Core | 02 | GPA |
AG 2103 | Non Ruminant Animal Production – Swine | Core | 01 | GPA |
AG 2104 | Developmental Extension | Core | 01 | GPA |
AG 2105 | Soil and Water Management | Core | 02 | GPA |
AG 2106 | Diseases of Crops and their Management | Core | 02 | GPA |
AG 2107 | Farm and Resource Management | Core | 02 | GPA |
AG 2108 | Post Harvest Technology | Core | 02 | GPA |
CC 2101 | English 3 | Compulsory | 01 | NGPA |
CC 2102 | Information and Communication Technology 2 | Compulsory | 01 | NGPA |
TOTAL | 16 |
Year 2 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
AG 2201 | Landscaping and Turf Management | Compulsory for Crop Science Advanced Program | 01 | GPA |
AG 2202 | Human Resource Management | Compulsory | 01 | GPA |
AG 2203 | Agricultural Marketing | Compulsory | 01 | GPA |
AG 2204 | Applied Agribusiness | Compulsory | 01 | GPA |
AG 2205 | Goat and Rabbit Production | Compulsory for Animal Science Advanced Program | 01 | GPA |
AG 2206 | Aquaculture | Compulsory for Animal Science Advanced Program | 02 | GPA |
AG 2207 | Energy and Waste management | Optional | 01 | GPA |
AG 2208 | Manufacturing Technology | Optional | 01 | GPA |
AG 2209 | Protected Agriculture and Floriculture | Compulsory for Crop Science Advanced Program | 02 | GPA |
AG 2210 | Food Processing and Preservation | Compulsory | 02 | GPA |
AG 2211 | Field Experimentation and Design | Compulsory | 01 | GPA |
AG 2212 | Agricultural Product Quality Maintenance | Optional | 01 | GPA |
AG 2213 | Principles of Biotechnology | Optional | 01 | GPA |
AG 2214 | Integrated Farming Systems and Agro-forestry | Compulsory for Crop Science Advanced Program | 02 | GPA |
AG 2215 | Animal Feed Technology | Compulsory for Animal Science Advanced Program | 01 | GPA |
AG 2216 | Building Construction and Farm Electrification | Optional | 02 | GPA |
AG 2217 | Engineering Drawing | Optional | 01 | GPA |
CC 2201 | English 4 | Compulsory | 01 | NGPA |
CC 2202 | Project Proposal Formulation and Reporting | Compulsory | 01 | NGPA |
CC 2203 | Personality and Career Development | Compulsory | 01 | NGPA |
TOTAL | 25 |
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
50 Shakespeare St, Nottingham NG1 4FQ, United Kingdom
You should logged in first to add a review.
The remaining dept is: LKR
The monthly rate is: LKR
There are: Payment Periods
The Monthly Payment: LKR
Total Payment: LKR
Total Interest Payment:LKR
Copyright 2024 © Degree.lk, All Rights Reserved.